Navigate To:
Description
Billing reports contains Inwards, Outwards and Returns data Summarised at Month, Brand and Category level.
Fields
|
Fields |
Description |
This column can be null |
Sample Data |
| 1 |
Date |
Date for which the billable transactions happened or considered |
|
|
| Quantity falls under a date bucket based on: |
|
|
|
|
- Shipment handover date in case of outwards (dispatched)
- GRN date in case of inwards or b2b returns
- Return processed date in case of returns | No | 2023-01-01 |
| 2 | Client Name | Client to which the billable transactions belong | No | Increff |
| 3 | Fulfillment Location Name | Warehouse in which the inward-outward transactions have taken place | No | wms_abc |
| 4 | Brand | Brand | No | abc124 |
| 5 | Category | Category | If category of the SKU is not configured or uploaded in the SKU Master | abc124 |
| 6 | Inward Quantity | Total inward Quantity | Can be 0 | 123 |
| 7 | B2B Picked Quantity | Total picked quantity against B2B orders | Can be 0 | 124 |
| 8 | B2C Picked Quantity | Total picked quantity against B2C orders | Can be 0 | 124 |
| 9 | B2B Dispatched Quantity | Total dispatched quantity against B2B orders
Dispatched qty translates to shipment handover completed qty | Can be 0 | 124 |
| 10 | B2C Dispatched Quantity | Total dispatched Quantity against B2C orders
Dispatched qty translates to shipment handover completed qty | Can be 0 | 124 |
| 11 | B2B Returns Quantity | Total B2B Returns quantity | Can be 0 | 123 |
| 12 | B2C Returns Quantity | Total B2C Return Quantity | Can be 0 | 123 |
| 13 | B2C Missing Returns Quantity | Total B2C Missing return Quantity | Can be 0 | 123 |
Filters
|
Filters |
Description |
Limitation |
| 1 |
Client |
Name of the client |
Mandatory |
| 2 |
Fulfilment Location |
Name of the Fulfilment Location |
Mandatory |
| 3 |
Date From - Date To |
To fetch the report for required dates |
Mandatory |
FAQs