| Hardware | Specifications | Currently used by Clients | Our Recommendations Models | Not Recommended Models | Used at Activities | Approximate Cost (in INR) |
|---|---|---|---|---|---|---|
| HHT for 2D (QR Code) and 1D barcodes | -Android OS version 8 or above with Google Chrome Browser with version 90 or above | |||||
| or any Smartphone (with Google Chrome Browser with version 90 or above) with a Bluetooth scanner) | ||||||
| -Option to configure Suffix after each barcode scan | NLS- MT90, | |||||
| Zebra TC20 series, | ||||||
| CIPHERLAB RS31, | ||||||
| Intermec CN51 | NLS- MT90, | |||||
| Zebra TC20 series | ||||||
| Zebra MC 36 | Putaway | |||||
| Picking | ||||||
| Sorting | ||||||
| Recycle Desk | ||||||
| Cycle count | 30K-32K per barcode scanner. | |||||
| PC / Laptop Barcode Scanner for 1D barcodes only | -Should be compatible with Windows OS 10 | |||||
| -Should be able to scan 1D barcodes | Zebra – LS2208, | |||||
| Zebra DS22, | ||||||
| Symbol 4008i, | ||||||
| Symbol 4128, | ||||||
| Datalogic wire scanner | Zebra – LS2208, | |||||
| Zebra DS22 | ||||||
| Chainway C66 mode | Gate Entry | |||||
| GRN | ||||||
| Packing | ||||||
| Manifest | ||||||
| Handover | ||||||
| Return | 1.5K-2K per barcode scanner. | |||||
| PC / Laptop Barcode Scanner for 2D (QR Code) and 1D barcodes | Should be compatible with Windows OS 10 | |||||
| Should be able to scan 2D (QR code) as well as 1D barcodes | Zebra DS8100 series | |||||
| Honeywell Voyager XP 1470G | ||||||
| HENEX HC-3208 | Zebra DS8100 series | |||||
| Honeywell Voyager XP 1470G | ||||||
| HENEX HC-3208 | ||||||
| Chainway C66 mode | Gate Entry | |||||
| GRN | ||||||
| Packing | ||||||
| Manifest | ||||||
| Handover | ||||||
| Return | 2.5K-3.5K per barcode scanner. | |||||
| Barcode Printer (1D Barcodes) | Should be compatible with Windows OS 10 | |||||
| Should be able to align print as per sticker size via driver configuration or automatically. | ||||||
| Minimum sticker size for smaller sticker configuration vs larger sticker configuration: |
<aside> 🗒️
Still stuck? How can we help?