Tax Rule Table
| Tax-rule-name | Min Amount (Exclusive) | Max Amount (Inclusive) | Rate (%) |
|---|---|---|---|
| GST_0 | 0 | 99999999 | 0 |
| GST_3 | 0 | 99999999 | 3 |
| GST_5 | 0 | 99999999 | 5 |
| GST_18 | 0 | 99999999 | 18 |
| GST_APPAREL | 0 | 2500 | 5 |
| 2500 | 99999999 | 18 | |
| GST_FOOTWEAR | 0 | 2500 | 5 |
| 2500 | 99999999 | 18 | |
| VAT_5 | 0 | 99999999 | 5 |
| VAT_15 | 0 | 99999999 | 15 |
Refer this document for GST structure which comes into effect from midnight of 21st–22nd September 2025.